NAUJIENOS
New image
  Akcija nr. 1 (0)
New image
  Pasiūlymai turnyrui (3)
New image
  Draftai 20:00 (5)
DIENOS MVP SEZONO MVP VAKAR DIENOS MVP
A. Kirilenko (MIN)
Efektyvumas: 22
Pelnyti taškai: 15
Atkovoti kamuoliai: 6
Rezultatyvūs perdavimai: 2
Blokuoti metimai: 2
Perimti kamuoliai: 3
Suklysta: 0
Treneris: Uniks
Dienos Komanda Vakar
Toronto Raptors
Šiandien rungtynių: 1
Pergalės: 1
Pralaimėjimai: 0
Procentas: 100
Naudingiausias: A. Bargnani (21 EFF)
Treneris: Raimis
DALYVIO MENIU
 
   Slapyvardis:
   Slaptažodis:
   Registruotis  

LAISVIEJI AGENTAI

 Žaidėjas
PF C. Landry 72 71 5 74 81 63 48 72 70 55 3000
PG B. Davis 72 73 74 77 46 80 18 42 10 69 854
PF B. Diaw 71 72 67 65 56 66 58 64 45 37 9000
PG G. Arenas 71 75 75 78 40 80 9 42 12 60 7500
C D. Blair 71 58 1 66 78 62 35 84 86 54 918
SG S. Weems 71 72 70 78 76 76 5 54 23 56 6824
SF J. Howard 71 72 55 62 75 77 25 55 25 55 3000
SG T. Sefolosha 71 70 65 75 65 80 40 45 18 70 3000
PF U. Haslem 69 70 1 80 75 60 28 86 84 36 3500
PG J. Farmar 68 75 77 82 54 83 5 30 10 65 2689
PG J. Pargo 68 71 54 68 75 86 10 43 20 65 788
SG L. Hughes 68 70 65 67 58 78 12 42 18 76 2500
PF J. Hickson 67 57 1 67 82 65 50 75 70 45 1529
PG N. Cole 67 70 60 72 52 86 4 44 19 68 1100
SF A. Thornton 67 70 55 78 76 70 31 70 55 38 2500
SG D. West 67 70 68 86 46 76 15 40 15 75 1070
SF R. Sato 67 72 68 70 60 74 34 58 40 38 1682
PG V. Spanoulis 67 73 70 84 10 82 1 47 11 72 3442
PG R. Price 67 68 60 74 70 82 10 32 20 75 1380
SG M. Redd 67 74 76 71 47 77 5 45 14 56 826
SF S. Young 66 66 35 76 75 72 34 54 65 48 886
PG L. Hudson 66 72 73 88 40 82 5 40 22 50 900
PG M. Bibby 66 70 73 63 10 79 1 32 10 60 854
SG J. Navarro 66 76 77 85 20 80 1 30 15 71 5442
PG M. Teodosic 66 74 76 86 30 86 8 26 14 39 4000
PG S. Marbury 66 73 71 71 10 84 1 32 14 64 1262
C J. Freeland 66 65 20 74 71 61 55 76 65 40 2000
SF K. Azubuike 66 72 71 80 68 72 46 40 20 51 3364
SF D. McGuire 66 70 30 77 70 70 54 65 55 54 885
SF A. Nocioni 65 73 72 80 64 68 38 52 20 42 1200
PG J. Flynn 65 70 70 76 40 88 1 28 8 63 3192
PF S. May 65 68 54 77 70 64 46 73 70 27 855
PG O. Cook 65 72 73 70 15 87 10 43 18 48 1500
C S. Schortsanitis 65 48 1 64 82 54 63 78 73 47 3500
SG M. Almond 65 71 72 82 55 78 15 35 15 68 1081
SG Z. Planinic 65 72 69 71 42 78 11 46 18 55 4878
SG A. McKie 65 72 58 76 10 76 8 40 14 78 5
SG M. Miller 65 74 76 68 45 72 14 60 24 44 5000
SF S. Williams 64 72 71 84 70 73 40 58 43 22 3000
C G. Oden 64 58 1 77 74 59 73 77 78 33 2000
SF J. Childress 64 60 35 49 75 74 41 55 60 51 854
PG K. Dooling 64 70 67 73 35 86 1 28 5 60 2246
PG E. Jeter 64 70 50 88 1 86 5 33 10 68 460
SF V. Khryapa 64 70 65 68 60 66 40 60 45 62 8262
PG D. Fisher 64 72 65 81 1 76 1 32 10 75 950
SF P. Mickeal 64 73 62 80 63 72 13 44 32 59 2000
SG B. Uzoh 64 70 58 59 55 78 23 43 21 34 460
PG E. Maynor 64 72 68 73 10 88 8 38 11 53 1418
PF B. Cook 64 72 68 63 55 62 45 70 25 45 1146
SF M. Evans 64 73 65 86 60 73 15 35 30 50 2500
SF J. Posey 64 70 75 73 58 74 18 60 14 45 2000
C N. Collison 64 65 5 75 60 60 52 74 70 43 854
SG M. Harris 63 71 74 84 35 72 24 46 20 52 460
C N. Krstic 63 70 1 78 68 62 44 72 65 25 5400
SG T. Williams 63 70 60 67 80 74 4 55 14 45 2214
SF B. Simmons 63 73 74 83 60 68 10 56 28 60 5592
SG M. Peterson 63 73 75 68 65 70 8 55 28 60 6213
SG K. Weaver 63 72 74 73 58 72 38 43 18 62 871
SF R. Gomes 63 72 60 72 70 72 11 55 25 50 1740
PF L. Roberts 62 70 67 66 75 67 24 60 58 36 2712
SG J. Giddens 62 72 65 78 75 72 10 55 35 44 1029
SF D. Hobson 62 70 65 65 64 70 23 65 58 55 460
SF T. Kinsey 62 71 70 57 76 72 1 42 31 62 3798
PF M. Haislip 62 65 25 65 77 66 52 65 58 22 3825
SF D. James 62 70 64 64 58 70 44 55 44 52 1243
PG R. Ukic 62 73 74 86 10 83 1 43 20 58 3350
SF R. Carney 62 71 73 61 75 74 43 48 25 45 855
C D. Andersen 62 70 70 80 67 61 38 67 53 24 2500
SG A. Bradley 62 70 70 55 60 74 24 38 24 62 1524
SF J. Moon 62 65 54 87 78 70 34 55 15 44 2970
PF P. Patterson 62 70 57 72 66 60 46 65 63 45 1760
SG C. Douglas-Rbts 62 73 40 83 70 75 28 42 15 54 854
SF S. Lasme 62 65 1 70 72 64 74 70 64 46 2442
PG A. Goudelock 62 70 75 82 35 78 3 38 14 52 460
PG E. Boykins 62 70 71 84 1 94 1 25 8 48 1352
PG E. House 62 73 76 95 1 82 5 36 8 57 1352
SF J. Hamilton 62 70 70 77 56 70 33 60 40 49 1175
PG A. Law 62 71 65 70 50 84 1 32 14 58 2216
SG J. Hayes 62 74 75 85 60 76 5 50 20 48 2063
SF Q. Richardson 62 72 73 75 40 72 5 55 22 51 2265
SG R. Butler 62 72 74 67 70 72 42 38 15 46 2400
PF D. Songaila 62 71 10 84 55 58 52 70 55 48 4526
SG M. Pocius 62 71 68 84 72 74 14 34 23 28 1558
SG S. Graham 61 64 56 81 65 71 20 55 25 45 993
PG C. Joseph 61 70 70 70 27 83 15 48 15 52 1050
PG M. Banks 61 68 60 75 1 83 15 32 8 75 4752
SG T. Harris 61 71 55 75 58 74 10 53 15 48 460
PF C. Brackins 61 65 50 76 64 56 60 68 54 34 1266
PF N. Mirotic 61 70 66 84 65 60 40 64 60 46 1430
C F. Elson 61 50 1 84 75 58 51 70 78 45 1146
SG L. Stephenson 61 70 35 79 62 74 32 51 44 40 750
SF P. Jones III 61 65 25 70 63 63 48 65 65 53 2000
PG S. Jasikevicius 61 73 72 88 1 76 1 30 12 55 5000
PG A. Rautins 61 72 70 78 20 84 8 35 10 58 600
C H. Armstrong 61 51 1 49 74 61 66 70 74 55 993
PF J. Dorsey 61 40 1 48 78 64 60 85 85 38 854
SF R. Balkman 61 66 40 75 78 74 44 65 25 70 854
SG J. Carroll 61 74 76 85 35 74 11 34 15 42 1500
PG D. Washington 60 73 64 78 10 88 1 30 15 65 1712
PG C. Arroyo 60 70 69 83 1 83 1 30 8 51 1223
PG C. Johnson 60 68 56 83 35 86 1 35 10 59 460
C J. Harrellson 60 70 65 60 58 60 49 65 61 53 460
PF R. Terry 60 70 59 69 64 66 10 65 46 40 442
PG S. Mack 60 70 60 77 20 78 5 51 28 48 460
PF I. Diogu 60 63 1 66 70 59 60 76 78 35 446
PG M. Taylor 60 70 65 71 65 92 3 25 10 54 550
SG A. Emmett 60 72 74 60 46 78 2 38 17 41 442
SF D. Summers 60 70 54 71 70 71 34 41 25 38 442
PF S. Samuels 60 67 1 75 74 60 45 70 62 15 500
PG S. Gaines 60 70 63 61 55 74 18 35 20 74 854
SF A. Wright 60 68 60 75 66 70 12 55 42 48 854
PG S. Rodriguez 60 73 74 73 10 84 1 32 16 56 2338
PF L. Powe 60 60 1 56 75 63 36 70 75 38 916
PG R. Jackson 60 70 63 75 63 84 10 25 15 52 1225
PF M. Lampe 60 70 64 86 60 60 22 60 51 40 3900
SF Q. Woods 60 70 65 70 75 70 36 54 30 32 1325
PG S. Llull 60 72 75 72 46 80 1 32 14 58 2900
SG D. Brown 60 72 74 79 43 72 10 45 20 52 1100
C S. Erden 59 60 1 65 72 58 68 66 70 30 474
SF B. Bogdanovic 59 73 75 76 60 72 10 38 19 56 1410
SG R. Seibutis 59 73 70 82 35 76 5 38 20 55 2000
SF G. Forbes 59 70 64 68 64 72 11 42 26 36 460
PG T. Rice 59 70 70 85 20 83 1 20 15 58 1448
SG E. Williams 59 70 65 76 60 72 10 40 43 56 1045
SG M. Janning 59 70 69 75 20 74 24 45 20 42 460
SF P. Sy 59 70 69 71 60 70 9 36 35 46 473
C N. Jawai 59 50 1 65 80 54 44 75 60 32 736
SF B. Walker 59 73 75 71 75 72 1 42 11 51 885
C M. Cousin 59 66 1 75 65 58 64 60 63 40 460
C J. Anthony 59 52 1 64 75 58 78 70 76 20 3300
PF S. Jones 59 48 1 66 75 60 74 65 76 35 1500
PF C. Smith 59 53 5 73 70 60 32 74 74 34 442
SF J. Graham 59 65 36 81 70 72 8 44 25 42 993
SF B. Nachbar 59 70 62 84 60 67 54 40 30 35 4262
C D. Gadzuric 59 51 1 38 70 62 78 80 82 35 7244
SF J. Alexander 59 63 45 81 81 67 42 56 28 31 854
PG A. Daniels 59 70 60 83 30 74 1 28 11 45 474
PF D. Caracter 58 58 1 73 73 60 64 60 55 17 460
PF J. Tyler 58 54 1 66 76 59 65 73 65 12 460
PG A. Johnson 58 72 60 59 50 75 5 35 23 35 460
PF P. Mensah-Bonsu 58 45 1 58 78 62 55 70 62 18 854
SG S. Vujacic 58 74 75 84 10 76 2 25 15 57 5475
C M. Gladness 58 55 1 62 73 58 73 70 54 33 460
SF A. Morrison 58 70 72 71 60 70 10 40 18 31 5257
C E. Dampier 58 45 1 55 76 51 77 80 82 20 1352
SG T. Leslie 58 62 34 78 65 70 46 40 55 48 460
PF D. Brown 58 64 48 53 76 64 34 55 55 44 437
SF C. Wright 58 64 35 61 76 70 55 60 45 30 460
SG R. McCants 58 70 70 73 50 70 16 29 18 52 2620
PF G. Lawal 58 54 1 58 73 55 66 72 66 25 460
SF M. Kuzminskas 58 65 57 66 72 68 36 42 45 46 1184
SG V. Wafer 58 71 67 81 45 74 1 22 11 57 916
PF R. Hendrix 58 65 1 60 70 58 55 72 55 35 442
PF D. Jackson 58 52 5 61 75 64 52 70 75 32 854
PG J. Pargo 58 70 73 90 1 82 1 36 8 68 474
PF L. Amundson 58 42 1 39 75 55 75 75 80 40 2225
PF M. Moore 58 65 10 68 70 59 55 70 60 24 1305
SF S. Robinson 58 70 60 62 72 70 36 50 30 45 460
SF L. Hayward 57 70 65 78 54 60 30 60 46 51 850
PG W. Warren 57 70 65 75 55 74 15 35 23 42 460
C M. Bonner 57 72 78 70 54 50 36 65 45 44 3000
PF S. Williams 57 55 1 72 76 58 75 65 55 15 1629
PF J. Johnson 57 66 30 78 60 61 54 65 53 38 1042
C C. Aldrich 57 52 1 68 70 60 73 75 70 24 2060
PF E. Najera 57 60 50 55 60 65 24 51 55 45 1000
PG J. Crittenton 57 69 55 78 20 80 1 30 15 65 1478
SF D. Johnson 57 73 69 76 70 70 20 42 22 54 1262
SG D. Strawberry 57 65 55 64 60 75 10 35 18 55 712
SG C. Eyenga 57 65 40 64 73 74 53 40 21 10 1020
SG J. Taylor 57 68 55 75 60 74 10 44 25 52 780
PG L. Greer 57 72 65 88 10 80 1 18 5 49 2712
C S. Kaun 57 50 1 56 78 53 68 71 70 15 6442
C T. Battie 57 65 5 57 60 58 64 70 40 42 1352
SG J. Stone 57 68 56 58 48 70 34 46 23 40 460
PF J. Harper 57 65 65 69 55 66 31 58 46 39 460
SG O. Jeffers 56 70 68 65 60 71 5 35 15 35 762
C C. Sims 56 66 1 73 70 60 65 65 51 22 442
PG A. Carter 56 60 46 84 1 78 8 30 10 64 1352
PF D. Orton 56 55 1 52 75 60 68 70 60 22 996
SF P. Ewing 56 58 42 75 76 71 35 42 20 41 474
SG A. Anderson 56 72 74 83 56 72 1 38 20 43 712
SF A. Tucker 56 69 57 66 70 76 10 37 21 40 1071
SG M. Blakely 56 64 36 64 70 75 22 50 25 42 788
C E. Thomas 56 40 1 76 75 51 70 75 65 10 1223
C S. Alabi 56 56 1 72 75 58 65 71 61 15 460
C J. Magloire 56 46 1 49 75 56 37 78 75 40 1229
PG C. Quinn 56 71 74 88 1 78 1 25 11 58 1055
SF J. Davis 56 60 50 76 55 64 34 60 51 41 460
SF D. Horner 55 70 33 70 61 66 18 56 56 25 473
PF J. Williams 55 54 1 58 58 55 58 74 72 43 473
PF M. Allen 55 62 5 87 55 58 34 65 70 38 1229
SF D. Butler 55 64 54 79 55 74 12 52 25 32 788
C R. Javtokas 55 46 1 47 75 52 73 70 72 42 2000
C A. Ajinca 55 62 54 72 70 56 69 68 40 15 1468
SF J. Wright 55 53 1 51 78 65 42 58 64 52 2858
SG M. Hairston 55 70 63 73 70 72 18 45 20 24 736
PF D. White 55 51 1 72 60 60 43 70 55 45 1109
SF T. Gilder 55 63 40 76 65 68 28 65 35 48 456
PG B. Ahearn 55 73 75 97 1 82 1 24 10 36 442
C F. Ezeli 54 40 1 33 68 58 73 68 63 28 1000
PF J. Singleton 54 56 22 76 75 56 35 65 55 30 1033
PF V. Macklin 54 50 1 46 61 58 60 74 66 34 460
PG K. Hasbrouck 54 70 60 74 52 75 10 30 25 35 460
C E. Barron 54 46 1 66 75 59 40 75 64 40 474
PG S. Collins 54 62 62 70 1 77 5 23 21 34 473
C K. Fesenko 54 40 1 39 70 56 70 75 55 15 870
C H. N'diaye 54 48 1 55 65 58 73 70 60 30 460
PF B. Cardinal 54 66 70 93 55 58 25 45 18 55 1352
SF M. Thompson 54 64 53 78 63 65 43 40 35 26 460
C J. Jordan 53 55 1 70 64 56 60 58 54 32 460
C K. Perovic 53 55 1 77 72 55 64 65 50 32 442
PG Z. Dowdell 53 66 57 69 10 82 1 36 12 51 788
C L. Woods 53 53 1 71 60 56 68 65 65 20 3262
PF B. Skinner 53 51 1 58 65 52 76 74 60 25 1306
PF J. Powell 53 46 1 80 76 59 35 74 75 15 1100
SG T. White 53 70 62 71 55 70 10 30 28 44 460
SG J. Kapono 53 70 77 84 20 71 6 30 12 46 854
SG C. Bell 53 73 74 71 1 75 2 28 11 48 3844
PG D. Sloan 52 67 50 74 34 84 1 30 5 31 460
C M. Rolle 52 47 1 59 70 63 54 60 65 24 788
SG C. Karl 52 68 62 83 40 70 10 25 10 40 458
SG T. Johnson 52 65 56 74 55 75 5 40 18 42 474
C G. Siler 52 46 1 50 60 57 58 65 60 31 460
PF J. Pendergraph 52 52 1 77 60 62 40 70 55 25 458
C R. Morris 52 58 1 64 60 60 36 68 61 34 855
PG D. Jones 51 72 76 68 1 77 1 20 10 33 4172
PG D. Ewing 51 71 72 79 10 75 3 28 12 44 2712
C D. Pittman 50 52 1 50 70 56 44 65 42 22 460
PG D. Brown 50 66 58 65 10 80 1 22 5 42 1142
C J. Collins 50 45 1 64 70 54 38 55 60 42 1352
C D. Harrison 49 44 1 50 70 53 76 70 55 33 1141
PG T. Diener 49 68 69 80 1 76 1 26 11 48 1740
PF J. Brockman 49 44 1 68 60 55 20 75 74 34 1000
SG M. Carroll 49 70 73 77 1 70 1 30 15 58 1000
C A. Gray 49 44 1 50 64 48 54 70 72 22 1062
SG M. Collins 49 62 52 58 20 75 3 24 10 48 1801
PG J. Jordan 48 65 51 70 1 80 1 32 10 52 442
C T. Plaisted 45 54 1 56 55 54 45 65 55 15 442
SF R. Reid 43 54 1 70 55 58 26 62 64 30 460
PF L. Williams 42 47 1 65 65 58 32 64 60 16 460
C D. Mbenga 41 35 1 70 65 44 75 60 60 10 1070

×
Atsakyti
160