NAUJIENOS
New image
  Rostų skandalas lygoje (5)
New image
  Registracija#90 (12)
New image
  Sezono pabaiga & Playoffs (1)
DIENOS MVP SEZONO MVP VAKAR DIENOS MVP
P. Gasol (CHI)
Efektyvumas: 29
Pelnyti taškai: 24
Atkovoti kamuoliai: 7
Rezultatyvūs perdavimai: 5
Blokuoti metimai: 1
Perimti kamuoliai: 0
Suklysta: 1
Treneris: kaukas
Dienos Komanda Vakar
Chicago Bulls
Šiandien rungtynių: 1
Pergalės: 1
Pralaimėjimai: 0
Procentas: 100
Naudingiausias: P. Gasol (29 EFF)
Treneris: kaukas
DALYVIO MENIU
 
   Slapyvardis:
   Slaptažodis:
   Registruotis  

LAISVIEJI AGENTAI

 Žaidėjas
C E. Udoh 64 58 1 75 72 59 78 65 72 51 3525
C S. Erden 59 44 1 52 70 57 76 70 75 50 2000
C K. O'Quinn 59 50 1 67 65 59 76 68 72 30 789
C G. Stiemsma 60 52 1 71 65 60 76 68 75 25 2575
C M. Gladness 56 40 1 55 70 59 76 70 75 30 1000
C C. Johnson 54 51 1 62 75 59 75 65 65 20 447
PF P. Young 58 60 1 60 75 60 75 65 65 30 500
C F. Melo 49 52 1 65 65 52 75 60 70 10 1255
C D. Milicic 50 40 1 43 70 55 75 60 65 24 5228
C B. James 55 50 1 61 75 59 75 65 68 24 474
PF S. Williams 56 50 10 58 76 57 75 64 63 15 1000
SF S. Lasme 63 63 1 72 75 67 75 63 65 44 2000
C H. Armstrong 61 55 1 66 75 58 74 70 70 50 2000
PF G. Lawal 56 48 1 50 74 57 74 68 74 60 847
C B. Haywood 48 33 1 45 75 45 74 68 82 25 2000
PF J. Johnson 63 65 1 81 70 61 74 70 58 56 1120
C A. Biedrins 44 33 1 31 68 50 74 70 65 29 9000
C N. Mohammed 56 52 1 72 64 51 74 65 75 40 1352
SG K. McDaniels 70 70 70 72 75 75 73 35 49 64 500
PF J. Freeland 50 40 1 67 70 49 73 65 70 25 2900
SF F. Garcia 69 74 75 86 55 70 73 52 10 57 6100
C S. Kaun 44 44 1 52 70 47 72 55 60 30 1000
C D. Harrison 45 37 1 40 65 49 72 60 72 30 1000
C A. Bynum 63 53 1 75 75 56 72 70 68 30 16473
C M. Camby 60 62 1 42 65 56 71 74 80 35 4590
C A. Gudaitis 57 63 20 65 75 56 70 60 65 15 500
SF C. Eyenga 67 66 55 59 75 72 70 43 38 45 1174
PF E. Brand 68 65 1 66 65 55 70 65 65 53 2100
C D. Orton 50 40 1 53 65 55 70 64 70 33 762
PF L. Amundson 51 35 1 49 65 55 70 64 78 40 500
C D. Mbenga 36 30 1 71 60 47 70 55 70 10 474
C G. Oden 39 40 1 62 75 42 70 65 60 15 474
C K. Fesenko 53 40 1 42 70 53 70 70 70 45 474
PF J. Maxiell 66 51 1 62 78 57 70 70 76 44 5000
C R. Turiaf 52 38 1 38 60 57 70 70 65 45 1146
C D. Gadzuric 54 40 1 60 70 53 70 75 85 35 474
C H. N'Diaye 43 35 1 50 65 54 68 65 70 20 474
PF K. Martin 69 60 1 50 76 64 68 70 70 62 429
C D. Pittman 53 45 1 76 64 53 68 69 76 34 854
C M. Moore 58 68 10 85 65 57 68 70 60 24 500
SF S. Williams 61 70 73 72 55 67 68 48 25 43 3158
C J. Przybilla 40 32 1 60 55 40 67 70 70 20 1352
C T. Ohlbrecht 55 55 1 80 65 55 66 59 71 38 474
C S. Williams 61 52 1 70 70 58 66 70 75 60 993
SF D. James 66 68 56 76 70 67 66 68 43 67 1330
PF S. Samuels 63 50 1 62 75 58 66 74 65 48 789
C N. Krstic 62 68 1 74 65 57 66 68 62 36 474
C G. Smith 55 53 1 62 70 54 65 60 60 30 762
SF A. Nocioni 69 72 67 81 65 67 65 73 35 44 3000
C O. Galdikas 39 30 1 65 60 47 65 55 60 25 500
PF S. Jones 56 51 1 65 75 56 65 64 68 45 474
PF J. Vesely 68 60 1 46 85 68 64 66 73 38 3295
PF D. Caracter 57 51 1 50 72 55 64 65 75 35 474
SF J. Wright 61 53 5 61 75 62 63 65 74 62 474
SF J. Alexander 60 60 40 79 78 62 63 70 55 42 474
PF A. Randolph 65 62 54 69 70 62 62 60 65 44 1675
PF L. Harangody 71 72 71 78 55 63 61 76 74 65 789
PF P. Jones 58 60 40 67 75 60 60 65 45 23 1036
C E. Barron 55 45 1 50 75 56 60 75 70 40 474
PF M. Haislip 57 60 20 68 75 62 60 60 60 22 474
SF V. Khryapa 67 71 69 77 55 63 60 70 35 70 2000
C K. Seraphin 65 53 1 69 74 59 60 65 65 40 1798
PF T. Thompson 75 54 1 77 75 62 60 80 85 65 4006
PF P. Mensah-Bonsu 59 40 1 63 77 57 60 76 75 35 474
PF T. Thomas 63 68 10 82 83 62 60 55 40 45 2000
PF L. Mbah a Moute 72 65 20 68 65 73 60 65 65 72 4794
C J. Tyler 61 45 1 68 75 59 60 70 72 65 474
PF B. Mullens 68 70 65 65 70 57 58 60 56 47 2253
C V. Kravtsov 41 30 1 30 55 47 58 55 65 34 1500
PF P. Patterson 68 73 70 76 70 62 58 65 50 40 2097
C A. Kavaliauskas 58 60 1 77 70 59 56 64 60 39 500
PF C. Boozer 81 76 1 80 76 61 56 84 82 55 10000
SF J. Winslow 73 70 70 64 74 73 56 62 38 68 500
PF J. McRoberts 71 70 72 76 76 62 56 70 68 52 3135
PF M. Thomas 56 62 1 68 60 62 55 68 70 25 474
PF K. Thomas 53 65 1 46 55 53 55 66 64 30 1352
PF I. Diogu 56 51 1 66 70 60 55 70 70 35 474
SF D. Greene 63 70 62 79 75 68 54 55 30 38 1680
SG C. Douglas-Rbts 69 73 65 90 70 71 54 60 15 73 474
SF D. Brown 71 65 56 69 76 62 54 64 68 76 854
C C. Bairstow 56 65 20 70 60 58 54 66 65 15 500
SF K. Singler 70 72 72 83 55 71 54 55 55 62 1000
PF J. Yi 58 65 35 63 65 61 54 65 55 35 770
C K. Brown 44 30 1 37 70 47 54 70 65 38 3000
PF R. White 57 44 1 66 65 55 52 70 60 58 1645
SF J. Gist 66 71 65 66 75 65 52 65 55 60 474
SF E. Clark 72 70 72 65 72 67 51 65 45 52 1254
SG D. Jones 64 70 64 74 60 75 50 50 10 74 1277
PF S. Randolph 41 40 1 45 62 48 50 65 60 32 280
C C. Wilcox 61 54 1 67 76 58 50 70 70 51 1352
C A. Blatche 72 70 25 64 75 62 50 70 74 74 854
SG J. Hamilton 73 73 76 71 71 77 49 54 38 67 1154
SF T. Shengelia 60 70 68 68 60 57 48 65 65 64 474
SF G. Wallace 75 70 65 55 70 72 46 58 43 78 9682
PF C. Singleton 64 66 66 68 65 69 46 52 40 61 1596
PF A. Bennett 63 66 55 67 70 62 45 55 50 57 4000
PF D. Songaila 62 70 5 85 55 57 45 65 65 60 474
PF H. Warrick 65 65 20 67 78 65 45 60 65 46 4640
SF K. Papanikolau 63 70 64 75 65 70 44 52 45 48 500
SF T. Outlaw 60 71 65 73 75 70 44 45 20 46 3000
PF D. White 52 55 1 70 65 61 44 65 48 39 264
PG R. Felton 77 70 70 72 20 83 44 53 35 74 4000
PF G. Ayon 58 55 1 50 60 59 42 70 65 56 1500
PG T. White 69 71 68 56 89 77 42 56 35 61 2500
SF R. Davis 61 70 65 68 70 67 40 60 18 51 474
SF D. McGuire 55 58 5 50 70 65 40 60 55 55 916
PF J. Harrellson 53 65 55 60 55 51 40 60 65 45 762
SG T. Leslie 70 69 69 70 80 73 40 55 35 73 800
C J. Petro 48 40 1 75 75 52 40 65 70 30 3500
PF J. Pendergraph 54 60 1 89 60 58 40 65 65 25 854
PF B. Dubljevic 58 76 75 85 50 59 39 50 50 40 500
SF B. Nachbar 55 70 70 80 62 62 37 40 25 46 474
SF M. Kuzminskas 60 70 58 82 67 66 37 53 58 48 500
SF M. Pietrus 63 74 75 67 65 72 36 45 13 59 1005
SF A. Thornton 66 70 55 80 76 67 36 60 55 44 474
SF D. Summers 58 70 61 78 60 65 36 46 46 46 474
C J. Collins 47 45 1 72 70 51 36 38 65 39 1352
C B. Cook 54 70 68 70 52 59 35 58 20 26 1266
SF L. Hayward 65 72 72 78 50 64 35 60 60 65 1174
SG M. Lee 63 70 62 61 50 80 35 30 25 64 762
SF S. Young 54 65 30 53 75 62 34 45 40 48 359
PF K. Jones 54 45 1 60 70 55 34 55 70 50 390
SG K. Azubuike 60 71 72 64 70 70 34 44 20 40 250
PF T. Murphy 60 70 73 90 55 55 34 65 53 58 1352
SF R. Carney 58 66 65 70 75 69 34 42 22 41 474
C D. Blair 64 54 1 63 75 57 33 70 75 70 1054
SF O. Johnson 60 70 72 72 60 78 32 45 18 32 550
SF J. Salmons 67 74 66 77 55 70 30 41 18 62 8080
SF S. Novak 54 70 76 91 35 62 30 45 10 36 4054
SF R. Balkman 54 60 25 72 75 71 30 50 25 45 474
SF Q. Miller 53 65 55 75 65 80 30 25 5 30 474
SG G. Temple 63 70 60 70 60 69 29 40 15 70 573
C A. Gray 44 38 1 52 65 47 28 65 70 20 2500
PG K. Weaver 65 72 66 83 60 73 28 43 18 70 1000
SG K. Rush 56 71 74 71 51 69 26 36 15 64 474
PF R. Evans 66 44 1 51 75 58 26 90 95 73 1622
SF B. Simmons 60 70 70 84 52 63 26 52 40 58 652
PF M. Bonner 46 70 73 81 34 50 26 46 30 26 3630
SF L. Kleiza 70 74 69 84 62 68 26 65 40 38 4600
SF K. Anderson 57 70 52 64 65 71 25 55 31 53 500
SF J. Howard 66 70 61 60 72 72 25 55 25 70 2150
SG J. Stone 55 58 56 73 40 79 25 50 14 45 762
SG L. Head 60 70 70 81 30 75 24 40 10 48 474
SF L. Owens 57 70 64 64 55 71 24 45 18 58 474
SG E. Williams 56 70 60 36 50 77 23 35 40 62 1443
SG A. Shved 66 70 69 72 63 80 22 39 12 56 3018
PF U. Haslem 65 70 1 71 75 58 22 75 75 34 4060
SG S. Brown 69 73 65 78 82 74 21 40 25 75 3500
SG D. Cook 54 72 73 75 55 77 21 30 10 24 474
SG N. Powell 60 74 65 75 65 78 20 35 15 60 500
SF L. Fields 64 70 58 64 60 72 20 62 58 57 5000
SG S. Graham 62 70 69 90 65 68 20 55 25 45 474
PG E. Watson 59 66 43 68 1 75 18 36 18 73 2000
SF G. Forbes 60 72 65 72 55 72 18 40 34 48 1500
SG D. Jones 54 70 35 77 65 69 18 35 15 33 2900
PG C. Joseph 59 67 59 86 42 83 18 33 20 56 1106
PG M. Dellavedova 63 74 72 75 30 86 17 30 22 65 500
SG R. McCants 62 72 74 56 55 69 16 40 18 75 474
SF J. Childress 56 64 30 49 70 70 16 60 55 35 6500
PG M. Kalnietis 68 71 70 75 60 83 16 44 26 38 500
SF V. Claver 59 72 61 50 75 67 16 54 26 52 1254
PG M. Williams 73 74 74 88 30 83 15 36 18 70 8500
SG D. Wilkins 68 72 64 80 65 70 15 52 25 65 1223
SG B. Gordon 69 76 76 84 30 82 15 34 10 51 12400
SF J. Jones 52 70 76 82 55 69 15 35 10 21 3350
PG M. Banks 61 70 72 80 1 82 15 32 10 65 474
PG D. West 68 70 62 88 50 75 15 40 15 75 1180
PG M. Teague 57 66 58 70 25 84 15 40 10 50 857
SG M. Almond 60 70 70 75 55 77 15 40 18 51 500
PG R. McCallum Jr 61 72 65 70 30 80 15 40 15 60 500
SG M. Brooks 66 73 66 73 60 81 14 44 25 52 1193
PG L. Ridnour 67 74 73 85 1 83 14 38 15 75 4000
SG W. Green 60 74 75 72 48 73 14 30 9 43 1375
SF M. Gelabale 58 71 62 88 70 69 14 35 45 42 452
PF L. Thomas 51 55 1 73 70 64 14 60 65 26 762
SF H. Turkoglu 61 72 68 70 45 65 13 52 20 54 5000
SF A. Wright 64 71 72 73 70 73 12 48 20 63 474
SF C. Maggette 56 70 45 75 60 71 12 40 15 38 5000
SG R. Murray 63 72 70 78 40 77 12 32 15 65 474
PG J. Tinsley 64 70 66 69 1 81 11 48 15 75 1352
SG J. Dyson 63 70 64 75 60 81 11 35 10 75 474
SF R. Gomes 58 70 55 72 70 67 11 45 25 50 4000
SG Z. Dragic 62 75 65 68 45 80 10 40 20 55 500
SG J. Stackhouse 58 73 74 80 50 72 10 20 10 32 1352
PG C. Jenkins 65 68 52 84 10 90 10 28 5 55 762
SF T. Snell 59 68 64 73 65 69 10 45 30 54 500
SG M. Pocius 59 70 67 85 60 71 10 40 28 33 500
SG J. Terry 69 76 75 80 45 81 10 30 35 43 5000
SG A. Pavlovic 50 70 66 65 30 67 10 45 10 50 1233
SF C. Delfino 70 76 74 86 60 71 10 50 18 75 3000
SG M. Evans 58 71 70 77 60 70 10 30 14 50 1223
SG R. Mason 60 74 75 91 20 77 10 43 15 48 1229
SG O. Jeffers 62 70 48 74 55 76 10 58 41 72 474
SG K. English 53 64 56 72 55 78 10 30 10 45 474
SF C. Johnson 62 70 72 73 65 80 10 40 48 55 474
SG D. Stevenson 59 72 76 54 60 72 10 38 16 53 2240
SG A. Milaknis 54 70 75 80 45 70 10 46 20 52 500
SG V. Wafer 56 70 64 70 60 80 10 35 10 31 993
SG J. Taylor 69 73 70 86 65 74 10 45 45 76 474
SF T. Williams 64 66 55 58 82 73 10 55 14 58 297
SG R. Brewer 59 65 34 50 75 73 10 40 33 75 1070
SF M. Daniels 62 70 45 74 60 73 10 42 40 71 1229
PG R. Beaubois 62 70 66 79 54 87 10 26 11 45 2227
PG S. Telfair 61 70 74 78 1 86 9 30 10 65 1568
SG D. Liggins 55 62 52 53 55 79 8 35 30 55 762
SF J. White 49 60 53 58 93 72 8 34 15 27 854
PG B. Hansbrough 51 66 58 78 1 82 8 25 5 42 474
SF J. Graham 58 68 30 85 70 67 8 50 25 60 474
SG R. Williams 58 73 68 68 60 73 8 38 12 32 2500
SG A. McKie 65 72 58 76 10 73 8 40 14 78 1262
PG M. Bibby 59 70 66 75 1 75 8 42 10 55 1352
SG R. Hamilton 67 78 62 86 30 77 8 32 14 48 5000
SF J. Hayes 56 70 70 77 60 66 5 46 20 46 474
PG L. Hudson 72 73 75 91 40 80 5 50 45 76 1000
SG J. Cunningham 57 70 68 73 53 79 5 36 15 52 1156
SG O. Hanlan 60 73 64 75 15 79 5 30 10 64 500
PG M. James 61 74 75 79 1 77 5 31 15 56 795
PG A. Brooks 62 72 73 77 10 92 5 28 11 52 2500
SF C. Martin 60 75 76 71 63 67 5 50 10 50 916
PG G. Arenas 66 74 70 70 35 81 5 30 10 62 1000
PG J. Flynn 61 72 74 76 25 90 5 25 10 34 3415
PG S. Machado 62 70 70 78 20 86 5 35 14 68 474
PG B. Uzoh 64 65 36 64 35 85 5 44 22 69 500
PG J. Farmar 67 73 73 86 40 81 5 40 15 48 4250
PG S. Francis 63 70 60 70 40 74 5 40 12 62 474
SG K. Bogans 58 72 65 66 40 70 5 42 18 35 854
SG T. Harris 51 57 46 62 45 75 5 56 20 40 474
SG D. J-Odom 65 73 68 81 20 85 4 50 10 70 474
SG J. McNeal 62 72 73 81 10 82 4 32 10 70 474
SG J. Crawford 74 74 73 90 66 82 3 42 30 75 1199
PG W. Bynum 70 70 64 70 56 85 3 25 30 75 3500
PG N. Smith 60 64 52 71 35 86 3 35 15 52 1405
PG D. Sloan 59 65 36 69 40 85 2 28 12 43 474
PG R. Ukic 57 70 67 65 10 82 1 32 10 51 474
PG J. Selby 68 70 69 74 56 89 1 41 16 66 762
PG K. Dooling 59 70 70 74 20 82 1 28 5 52 2160
PG C. Billups 65 74 75 80 15 77 1 36 6 64 3000
PG J. Lucas 56 70 74 72 10 85 1 30 8 39 1500
SF B. Walker 62 73 74 85 75 70 1 42 13 51 474
PG B. Ahearn 53 70 73 96 1 79 1 30 15 63 474
PG L. Lekavicius 55 70 69 77 5 86 1 24 20 61 500
PG M. Chalmers 72 74 77 80 20 85 1 40 10 80 4000
PG S. Marbury 67 72 75 78 10 80 1 35 14 74 1500
PG J. Dentmon 63 74 75 80 25 87 1 36 5 64 474
SG J. Navarro 65 76 76 93 25 80 1 30 17 50 442
PG J. Barea 69 74 70 78 20 91 1 40 15 41 4493
SG T. Kinsey 64 70 65 86 64 72 1 54 48 76 474
PG A. Goudelock 64 71 75 84 30 85 1 24 15 65 762
PG D. Morris 64 70 73 71 45 85 1 20 28 59 937
SG A. Rautins 55 75 76 76 1 77 1 38 15 69 474
PG A. Law 62 71 64 75 50 82 1 32 14 65 474
PG M. Williams 60 70 70 72 30 77 1 39 12 59 474
PG O. Lafayette 63 72 74 90 10 82 1 31 10 67 474
PG M. Wayns 57 70 70 87 40 85 1 20 5 56 474
PG A. Price 61 70 75 79 1 85 1 30 15 64 885
SG K. Murphy 56 70 63 73 55 82 1 40 1 44 474
SG N. De Colo 61 74 70 80 10 83 1 30 13 75 1400
PG J. Pargo 56 70 75 92 1 79 1 36 8 60 500
PG S. Mack 63 74 74 60 45 83 1 37 10 56 474
PG R. Ivey 54 70 72 56 10 75 1 32 12 75 1223
PG P. Jeter 56 70 46 88 1 87 1 25 5 65 474
PG S. Rodriguez 59 70 72 86 10 82 1 32 16 64 474
SG D. Lamb 51 70 64 63 30 81 1 36 10 35 650
PG E. Boykins 59 70 66 84 1 89 1 25 5 48 474
PG C. Arroyo 59 72 64 78 1 79 1 30 8 51 474
PG S. Parker 55 70 62 65 55 74 1 30 14 60 474
PG D. Gibson 62 74 78 70 40 82 1 32 10 66 4792
PG J. Pargo 60 52 44 63 60 87 1 31 12 58 314
PG V. Spanoulis 66 74 73 76 10 81 1 35 11 65 474
PG S. Llull 62 74 75 76 46 77 1 32 14 59 474
PG D. Garrett 59 70 70 70 10 84 1 34 20 60 474
PG D. Augustin 62 76 75 84 1 87 1 20 10 51 3500

×
Atsakyti
160